Skip to content

You are seeking good coffee. You found us. We are excited to have you here.

  • home
  • beans
    • All Coffees
    • Espresso
    • Filter
    • Very Special
    • Subscription
    • Isla
    • Vouchers
  • about
  • transparency
  • b2b
  • news
  • contact
Log in

Country/region

  • EUR € | Austria
  • EUR € | Belgium
  • BGN лв. | Bulgaria
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Estonia
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • EUR € | Greece
  • HUF Ft | Hungary
  • EUR € | Ireland
  • EUR € | Italy
  • EUR € | Latvia
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malta
  • EUR € | Netherlands
  • PLN zł | Poland
  • EUR € | Portugal
  • RON Lei | Romania
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Spain
  • SEK kr | Sweden
  • Instagram
Vote Coffee
  • home
  • beans
    • All Coffees
    • Espresso
    • Filter
    • Very Special
    • Subscription
    • Isla
    • Vouchers
  • about
  • transparency
  • b2b
  • news
  • contact

Country/region

  • EUR € | Austria
  • EUR € | Belgium
  • BGN лв. | Bulgaria
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Estonia
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • EUR € | Greece
  • HUF Ft | Hungary
  • EUR € | Ireland
  • EUR € | Italy
  • EUR € | Latvia
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malta
  • EUR € | Netherlands
  • PLN zł | Poland
  • EUR € | Portugal
  • RON Lei | Romania
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Spain
  • SEK kr | Sweden
Log in Cart

Item added to your cart

View cart

Graphs & Tables 2022

We love data!

If you too, love data, then you're in the right place.

Please click on the following links to see more.

The origin country of coffees purchased by Vote in 2022 A comparison of how price the price we pay for coffees relates to their score (2021-2022)
The price we have paid for key coffees over time

Subscribe to our emails

  • Instagram

Country/region

  • EUR € | Austria
  • EUR € | Belgium
  • BGN лв. | Bulgaria
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Estonia
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • EUR € | Greece
  • HUF Ft | Hungary
  • EUR € | Ireland
  • EUR € | Italy
  • EUR € | Latvia
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Malta
  • EUR € | Netherlands
  • PLN zł | Poland
  • EUR € | Portugal
  • RON Lei | Romania
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Spain
  • SEK kr | Sweden
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • SOFORT
  • Union Pay
  • Visa
© 2023, Vote Coffee Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.